© 2023 Prepared Blanks. All Rights Reserved.
As it turns out, one size does not fit all. We have carefully developed our garments with this in mind. Download the sizing spec for specific measurements.
File Size: 156 KB
STYLE # | Description – Fine Jersey | Specs | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STYLE SPECS Measurements in inches. HPS = High point shoulder. Bust = 1” below armhole. Based on flat measurement. | ||||||||||||
P1003 | Unisex Short Sleeve Crew Neck Tee | Bust | 17 3/8 | 18 4/8 | 19 7/8 | 21 2/8 | 22 7/8 | 24 3/8 | 26 1/8 | 28 | 29 6/8 | |
HPS | 27 1/8 | 28 3/8 | 29 4/8 | 30 6/8 | 31 7/8 | 33 1/8 | 34 2/8 | 35 3/8 | 36 5/8 | |||
P1006 | Unisex Long Sleeve Crew Neck Tee | Bust | 17 3/8 | 18 4/8 | 19 7/8 | 21 2/8 | 22 7/8 | 24 3/8 | — | — | — | |
HPS | 27 1/8 | 28 3/8 | 29 4/8 | 30 6/8 | 31 7/8 | 33 1/8 | — | — | — |
STYLE # | Description – Fine Jersey | Specs | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STYLE SPECS Measurements in inches. HPS = High point shoulder. Bust = 1” below armhole. Based on flat measurement. | ||||||||||||
P2006 | Unisex Midweight Drop Shoulder
Crew Neck Sweatshirt | Bust | 18 7/8 | 20 1/8 | 22 | 24 | 26 | 27 | 28 | — | — | |
(Standard Fit) | HPS | 27 | 28 | 28 7/8 | 29 7/8 | 30 7/8 | 31 7/8 | 32 7/8 | — | — | ||
P2007 | Unisex Midweight Hooded Pullover | Bust | 18 7/8 | 20 1/8 | 22 | 24 | 26 | 27 | 28 | 28 7/8 | 29 7/8 | |
(Standard Fit) | HPS | 27 | 28 | 28 7/8 | 29 7/8 | 30 7/8 | 31 7/8 | 32 7/8 | 33 7/8 | 34 7/8 | ||
P2008 | Unisex Midweight Full Zip Hoodie | Bust | 18 7/8 | 20 1/8 | 22 | 24 | 26 | 27 | 28 | — | — | |
(Standard Fit) | HPS | 27 | 28 | 28 7/8 | 29 7/8 | 30 7/8 | 31 7/8 | 32 7/8 | — | — | ||
P2005 | Unisex Midweight Jogger | Waist | 14 | 15 | 16 | 16 7/8 | 18 1/8 | 19 2/8 | — | — | — | |
(Standard Fit) | Inseam | 28 3/8 | 28 3/8 | 28 3/8 | 28 3/8 | 28 3/8 | 28 3/8 | — | — | — | ||
P2016 | Mens Heavyweight Hooded Pullover | Bust | 20 5/8 | 21 5/8 | 23 | 24 6/8 | 26 3/8 | 27 1/2 | 28 1/2 | 30 | 31 | |
(Oversized Fit) | HPS | 27 4/8 | 28 4/8 | 29 4/8 | 30 4/8 | 31 4/8 | 32 2/4 | 33 2/4 | 34 2/4 | 35 2/4 | ||
P2017 | Mens Heavyweight Full Zip Hoodie | Bust | 20 5/8 | 21 5/8 | 23 | 24 6/8 | 26 3/8 | 27 1/2 | 28 1/2 | — | — | |
(Oversized Fit) | HPS | 27 4/8 | 28 4/8 | 29 4/8 | 30 4/8 | 31 4/8 | 32 2/4 | 33 2/4 | — | — |
Single sign-on credentials with benefits of 3 resources: T-Shirts, Fleece & Tie Dyes.
*Note: All 3 sites are 3 separate stores.
Your account will be verified quickly after registration.
Single sign-on credentials with benefits of 3 resources: T-Shirts, Fleece & Tie Dyes.
*Note: All 3 sites are 3 separate stores.